Acme Payments
Last 30 days · Live data · demo mode
MRR
$14,976
12.4%vs last month
Revenue (30d)
$155,133
8.7%vs prev 30d
Active customers
1,392
5.2%vs last month
Churn rate
2.4%
0.3%vs last month
Revenue
Daily revenue, last 30 days
Avg / day
$5,171
Peak day
$6,713
Recent transactions
80 of 80 payments
| Customer | Plan | Amount | Status | Date |
|---|---|---|---|---|
Aria Hassan aria.hassan@pixelforge.com | Starter | $29.00 | Succeeded | May 19, 2:08 PM |
Chloe Silva chloe.silva@gmail.com | Starter | $29.00 | Succeeded | May 19, 4:07 AM |
Daniel Hassan daniel.hassan@gmail.com | Enterprise | $299.00 | Succeeded | May 18, 7:24 PM |
Noah Martin noah.martin@gmail.com | Pro | $99.00 | Pending | May 18, 7:41 AM |
Logan Garcia logan.garcia@gmail.com | Starter | $29.00 | Succeeded | May 18, 6:59 AM |
Ethan Martin ethan.martin@gmail.com | Starter | $29.00 | Succeeded | May 18, 4:26 AM |
Felix Petrov felix.petrov@gmail.com | Starter | $29.00 | Succeeded | May 17, 8:32 PM |
Zoe Petrov zoe.petrov@gmail.com | Starter | $29.00 | Succeeded | May 17, 3:59 PM |
Noah Cohen noah.cohen@gmail.com | Pro | $99.00 | Succeeded | May 17, 12:00 PM |
Chloe OBrien chloe.obrien@sequoia.app | Pro | $99.00 | Succeeded | May 16, 9:24 PM |
Page 1 of 8